Transparency
Sources, coverage, contracts and integration status.
Computed on each visit from validated configuration and live probes. Generated 2026-11-09 06:34:39 UTC.
Networks
| Network | Chain ID | Status | Live probe | RPC source | Explorer |
|---|---|---|---|---|---|
| Robinhood Chain | 4663 | Read-only | chain 4663 · block 109852015 · 212 ms | key-free default | robinhoodchain.blockscout.com |
| Ethereum | 1 | Read-only | chain 1 · block 26375568 · 208 ms | key-free default | etherscan.io |
| Robinhood Chain Testnet | 46630 | Not configured | No Chainlink feeds and no issuer assets exist on the testnet directory, so there is nothing truthful to read there yet. | ||
Official public RPCs listed in the chain configuration: Robinhood Chain https://rpc.mainnet.chain.robinhood.com · Ethereum https://ethereum-rpc.publicnode.com. Documentation: Robinhood Chain, Ethereum.
Integration availability
Asset directory, comparison, watchlist
AvailableRegistry 2026.11.09-1: 21 assets from 5 issuers.
Portfolio reader
Read-onlyBalance reads for the 21 registered assets on Robinhood Chain and Ethereum. The reader does not discover unregistered tokens.
Activity reader
Read-onlyObserved ERC-20 transfers of registered assets, read from public explorer APIs.
Shield and unshield
Not configuredPRIVACY_ADAPTER is not set.
Sealed batch orders, settlement, cancellation
Not configuredTRADING_ADAPTER is not set.
Cryptographic eligibility verification
Not configuredELIGIBILITY_PROVIDER is not set.
Price providers and oracle status
Chainlink data feeds
Read-onlyOn-chain AggregatorV3 reads with decimals, description, round completeness and heartbeat checks.
Robinhood issuer quotes
Read-onlyIndicative per-token bid/ask from the issuer API; not executable.
xStocks issuer quotes
Read-onlyIndicative USD quote from the issuer API; null outside US market hours.
DefiLlama aggregate
Read-onlyAggregate market price by contract; not an issuer price.
| Feed (on-chain description) | Network | Proxy | Prices | Decimals | Heartbeat | Hours |
|---|---|---|---|---|---|---|
| Robinhood AAPL / USD | Robinhood Chain | 0x6B22A786bAa607d76728168703a39Ea9C99f2cD0 | the token | 8 | 24 h | us_equities_24/5 |
| RHNVDA / USD | Robinhood Chain | 0x379EC4f7C378F34a1B47E4F3cbeBCbAC3E8E9F15 | the token | 8 | 24 h | us_equities_24/5 |
| RHTSLA / USD | Robinhood Chain | 0x4A1166a659A55625345e9515b32adECea5547C38 | the token | 8 | 24 h | us_equities_24/5 |
| RHMSFT / USD | Robinhood Chain | 0x45C3C877C15E6BA2EBB19eA114Ea508d14C1Af2E | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood AMZN / USD | Robinhood Chain | 0xD5a1508ceD74c084eBf3cBe853e2C968fB2a651C | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood GOOGL / USD | Robinhood Chain | 0xF6f373a037c30F0e5010d854385cA89185AE638b | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood META / USD | Robinhood Chain | 0x7C38C00C30BEe9378381E7B6135d7283356D71b1 | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood COIN / USD | Robinhood Chain | 0xA3a468A452940B7D6b69991207B508c609a98Ef2 | the token | 8 | 24 h | us_equities_24/5 |
| RHSPY / USD | Robinhood Chain | 0x319724394D3A0e3669269846abE664Cd621f9f6A | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood QQQ / USD | Robinhood Chain | 0x80901d846d5D7B030F26B480776EE3b29374C2ae | the token | 8 | 24 h | us_equities_24/5 |
| Robinhood SGOV-USD | Robinhood Chain | 0xa0DF4ee0fFf975306345875E3548Fcc519577A11 | the token | 8 | 24 h | us_equities_24/5 |
| PAXG / USD | Ethereum | 0x9944D86CEB9160aF5C5feB251FD671923323f8C3 | the token | 8 | 24 h | Crypto |
| XAU / USD | Ethereum | 0x214eD9Da11D2fbe465a6fc601a91E62EbEc1a0D6 | the underlying reference | 8 | 24 h | Precious_Metals |
No L2 sequencer-uptime feed is listed for Robinhood Chain by Chainlink at the time of verification; the reads therefore rely on heartbeat and round checks only. Oracle references are not executable quotes.
Supported assets and contracts
Registry 2026.11.09-1, generated 2026-11-09 00:45:00 UTC. Every contract below was read on-chain (name, symbol, decimals) during verification.
| Asset | Issuer | Network | Contract | Decimals | Fees (issuer) | Checked |
|---|---|---|---|---|---|---|
| AAPL Apple • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| NVDA NVIDIA • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| TSLA Tesla • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| MSFT Microsoft • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| AMZN Amazon • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| GOOGL Alphabet Class A • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| META Meta Platforms • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| COIN Coinbase • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x6330D8C3178a418788dF01a47479c0ce7CCF450b | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| SPY SPDR S&P 500 ETF Trust • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| QQQ Invesco QQQ • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| GLD SPDR Gold Trust • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| SGOV iShares 0-3 Month Treasury Bond • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| SHY iShares 1-3 Year Treasury Bond ETF • Robinhood Token | Robinhood Assets (Jersey) Limited | Robinhood Chain | 0xBE274710Bf3d9567e1B290eF6a5F9f90ca016FD8 | 18 | Issuer investor fee rate: 0… | 2026-11-09 |
| PAXG Paxos Gold | Paxos | Ethereum | 0x45804880De22913dAFE09f4980848ECE6EcbAf78 | 18 | Paxos states it charges no storage fees for PAXG… | 2026-11-09 |
| XAUt Tether Gold | Tether (Tether Gold) | Ethereum | 0x68749665FF8D2d112Fa859AA293F07A622782F38 | 6 | Not provided | 2026-11-09 |
| USDY Ondo U.S. Dollar Yield | Ondo Finance | Ethereum | 0x96F6eF951840721AdBF46Ac996b59E0235CB985C | 18 | Not provided | 2026-11-09 |
| bIB01 Backed IB01 $ Treasury Bond 0-1yr | Backed | Ethereum | 0xCA30c93B02514f86d5C86a6e375E3A330B435Fb5 | 18 | 0… | 2026-11-09 |
| NVDAx NVIDIA xStock | Backed | Ethereum | 0xc845b2894dBddd03858fd2D643B4eF725fE0849d | 18 | Not provided | 2026-11-09 |
| AAPLx Apple xStock | Backed | Ethereum | 0x9d275685dC284C8eB1C79f6ABA7a63Dc75ec890a | 18 | Not provided | 2026-11-09 |
| TSLAx Tesla xStock | Backed | Ethereum | 0x8aD3c73F833d3F9A523aB01476625F269aEB7Cf0 | 18 | Not provided | 2026-11-09 |
| SPYx SP500 xStock | Backed | Ethereum | 0x90A2a4c76b5D8c0bc892A69EA28Aa775a8f2dD48 | 18 | Not provided | 2026-11-09 |
Sources
Issuer-level sources. Asset-level sources, with the claim each one supports, are on every asset page.
Robinhood Assets (Jersey) Limited
Robinhood Assets (Jersey) Limited (RHJ), registration number 162428, LEI 984500ADFHQZ9D6B9A29 · Jersey
Issuer and tokenizer of Robinhood Stock Tokens: tokenised debt securities on Robinhood Chain that give economic exposure to US-listed stocks and ETFs. Corporate actions are reflected through an on-chain multiplier (ERC-8056) rather than cash distributions.
The issuer states it is not regulated and has obtained certain consents in Jersey. Its Base Prospectus was approved by the Financial Market Authority Liechtenstein under the EU Prospectus Regulation; the issuer notes that approval is not an endorsement.
- RHJ issuer page — Issuer identity, registration number, LEI and regulatory status.
- RHJ product page — Product nature (tokenised debt securities), investor fee rates, supported blockchain.
- RHJ FAQ — Backing, dividend multiplier, redemption path and insolvency arrangements as described by the issuer.
Paxos
Paxos Trust Company, N.A. (custodian named on the issuer page) · United States
Issuer of PAX Gold (PAXG), an ERC-20 token that Paxos describes as backed by one fine troy ounce of London Good Delivery gold per token.
Paxos states that PAXG is issued under the regulatory oversight of the OCC.
- Paxos PAXG page — Backing, custody, redemption options and the absence of storage fees as stated by the issuer.
Tether (Tether Gold)
Legal entity not provided · jurisdiction not provided
Issuer of Tether Gold (XAUt). The issuer's product pages render client-side and could not be captured as text during verification, so rights, redemption and fee details are recorded as not provided.
- Tether Gold site — Issuer homepage; textual product terms were not retrievable during verification.
Ondo Finance
Ondo USDY LLC (issuer named in the USDY documentation) · United States (issuer domicile per ondo.finance/usdy)
Issuer of USDY, a tokenized note secured by short-term US Treasuries and bank deposits, offered to non-US persons under Regulation S.
The issuer states USDY is offered under a Regulation S exemption and that the issuer is not registered as an investment company under the US Investment Company Act of 1940.
- USDY product page — Legal structure, eligibility, liquidity and transferability summary table.
- USDY basics — Accumulating vs rebasing variants, redemption mechanics and minimums.
- USDY important notes — Jurisdictional restrictions and regulatory status disclosures.
Backed
Backed Assets (JE) Limited (issuer); Backed Finance AG (tokenizer) · Jersey (issuer); Switzerland (tokenizer)
Issuer of bTokens (tracker certificates such as bIB01) and of xStocks, tokenized stocks and ETFs backed 1:1 by the underlying security held with licensed custodians.
Backed states its tokenized assets are offered under a prospectus filed with the Liechtenstein FMA, are not registered under the US Securities Act and are not offered to US persons; primary distribution is to qualified investors.
- Backed website — Product framework, qualified-investor and US/UK restrictions.
- bIB01 product page — Tracker-certificate structure, fees, service providers and the issuance-closed notice.
- xStocks documentation — 1:1 collateralization, custody structure, rebasing for corporate actions, 24/5 issuance and redemption, US restrictions.
Project token
$MAGCIFENT has no published contract address yet. Until it appears here and in the navigation, any token using the name is not ours. No price, market data or rights are implied by the identifier.
Privacy scope, limitations and fees
- Screen privacy hides values on your display only.
- Shielding, sealed execution, eligibility proofs are not configured; nothing is simulated in their place.
- Fees: none from Magcifent. Issuer fees are listed per asset where documented; gas applies to any transaction you send yourself.
How to configure an integration · Privacy model · Machine-readable status (JSON)