Loading directory…
Loading directory…
Asset directory
14 of 21 assets match
| Asset | Category | Issuer | Network | Reference price | Checked | Actions |
|---|---|---|---|---|---|---|
| GOOGL Alphabet Class A • Robinhood Token 0x2e0847…AD4FE3 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| AMZN Amazon • Robinhood Token 0x12f190…41bF54 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| AAPL Apple • Robinhood Token 0xaF3D76…8a93f9 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| AAPLx Apple xStock 0x9d2756…ec890a | Stocks | Backed | Ethereum | 2026-11-09 | ||
| COIN Coinbase • Robinhood Token 0x6330D8…CF450b | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| QQQ Invesco QQQ • Robinhood Token 0xD5f387…88de68 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| META Meta Platforms • Robinhood Token 0xc0D645…e02f35 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| MSFT Microsoft • Robinhood Token 0xe93237…9c2e74 | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| NVDA NVIDIA • Robinhood Token 0xd0601C…0D9EEC | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| NVDAx NVIDIA xStock 0xc845b2…E0849d | Stocks | Backed | Ethereum | 2026-11-09 | ||
| SPYx SP500 xStock 0x90A2a4…f2dD48 | Stocks | Backed | Ethereum | 2026-11-09 | ||
| SPY SPDR S&P 500 ETF Trust • Robinhood Token 0x117cc2…3B4C0C | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| TSLA Tesla • Robinhood Token 0x322F09…003b2d | Stocks | Robinhood Assets (Jersey) Limited | Robinhood Chain | 2026-11-09 | ||
| TSLAx Tesla xStock 0x8aD3c7…EB7Cf0 | Stocks | Backed | Ethereum | 2026-11-09 |
Reference prices are shown for information; none is an executable quote. Issuer indicative quotes load on the asset page.